Index of /zeus/reports/annual/2001/zrep2001/zeusreport

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]bristol.txt 2017-01-30 12:50 730  
[   ]costheta.epsi 2017-01-30 12:50 130K 
[   ]dspics.tar 2017-01-30 12:50 3.7M 
[   ]event-500.eps 2017-01-30 12:50 2.4M 
[   ]f2p_q2x.color.1.ps 2017-01-30 12:50 76K 
[   ]figs2ds.tar 2017-01-30 12:50 1.1M 
[DIR]figures/ 2017-01-30 12:50 -  
[   ]info-01-ral.tex 2017-01-30 12:50 735  
[   ]jchralreport.aux 2017-01-30 12:50 294  
[   ]jchralreport.dvi 2017-01-30 12:50 8.5K 
[TXT]jchralreport.log 2017-01-30 12:50 2.5K 
[   ]jchralreport.ps 2017-01-30 12:50 46K 
[   ]jchralreport.tex 2017-01-30 12:50 6.2K 
[TXT]jmb01.aux 2017-01-30 12:50 1.0K 
[   ]jmb01.dvi 2017-01-30 12:50 15K 
[TXT]jmb01.log 2017-01-30 12:50 7.1K 
[   ]jmb01.ps 2017-01-30 12:50 2.5M 
[   ]jmb01.tex 2017-01-30 12:50 11K 
[TXT]main.aux 2017-01-30 12:50 1.6K 
[   ]main.dvi 2017-01-30 12:50 14K 
[TXT]main.log 2017-01-30 12:50 3.6K 
[   ]main.ps 2017-01-30 12:50 491K 
[   ]main.tex.$$$ 2017-01-30 12:50 11K 
[TXT]mandyreport.aux 2017-01-30 12:50 637  
[   ]mandyreport.dvi 2017-01-30 12:50 5.3K 
[TXT]mandyreport.log 2017-01-30 12:50 3.2K 
[   ]mandyreport.ps 2017-01-30 12:50 178K 
[   ]mandyreport.tex.$$$ 2017-01-30 12:50 4.7K 
[DIR]mark/ 2017-01-30 12:50 -  
[   ]prph3_fig4.eps 2017-01-30 12:50 17K 
[   ]ptmin.eps 2017-01-30 12:50 19K 
[   ]ptrel.eps 2017-01-30 12:50 26K 
[   ]ral2001_t.aux 2017-01-30 12:50 12K 
[   ]ral2001_t.dvi 2017-01-30 12:50 96K 
[TXT]ral2001_t.log 2017-01-30 12:50 6.5K 
[   ]ral2001_t.ps 2017-01-30 12:50 5.0M 
[   ]ral_dstar.aux 2017-01-30 12:50 112  
[   ]ral_dstar.dvi 2017-01-30 12:50 1.6K 
[TXT]ral_dstar.log 2017-01-30 12:50 2.3K 
[   ]ral_dstar.ps 2017-01-30 12:50 21K 
[   ]ral_dstar.tex 2017-01-30 12:50 1.2K 
[   ]result.af.epsi 2017-01-30 12:50 76K 
[   ]result.casaro.epsi 2017-01-30 12:50 76K 
[   ]result.sas.epsi 2017-01-30 12:50 77K 
[TXT]ucltalks.txt 2017-01-30 12:50 1.6K 
[TXT]zeusral.txt 2017-01-30 12:50 1.6K